NPCIL Apprentice Recruitment Overview
Nuclear Power Corporation of India Limited (NPCIL) has officially released official notification for the recruitment of 80 Trade Apprentice, Diploma Apprentice and Graduate Apprentice vacancies. Online applications start from 29th October 2026 and eligible candidates can apply Online through the official NPCIL website. The last date to submit the application form is 18th November 2026.
| Company | Nuclear Power Corporation of India Limited (NPCIL) |
|---|---|
| Post Name | Trade Apprentice, Diploma Apprentice and Graduate Apprentice |
| Advertisement No. | NAPS/HRM/APPRENTICE/02/2026 |
| Total Posts | 80 |
| Gender | Both Male and Female are eligible |
| Stipend | ₹10,560/- to ₹12,300/- per month |
| Age Limit | 18 - 26 years (as on 18/11/2026) |
| Qualification | B.A, B.B.A, B.Com, B.Sc, B.Tech/B.E, Diploma, ITI |
| Job Location | Across India |
| Start Date of Apply | 29/10/2026 |
| Last Date of Apply | 18/11/2026 |
| Application Fee | Not Mentioned |
| Website | https://www.npcilcareers.co.in/ |
NPCIL Apprentice Recruitment Vacancy Details
| Trade / Discipline | No. of Posts |
|---|---|
| Trade Apprentice - ITI Electrician | 25 |
| Trade Apprentice - ITI Fitter | 16 |
| Trade Apprentice - ITI Electronics Mechanic | 09 |
| Diploma Apprentice - Mechanical | 05 |
| Diploma Apprentice - Electrical | 03 |
| Diploma Apprentice - Electronics | 02 |
| Diploma Apprentice - Civil | 06 |
| Graduate Apprentice - Mechanical | 04 |
| Graduate Apprentice - Electrical | 03 |
| Graduate Apprentice - Human Resource | 03 |
| Graduate Apprentice - Finance & Accounts | 02 |
| Graduate Apprentice - Contract & Material Management | 02 |
| Grand Total | 80 |
NPCIL Apprentice Recruitment Eligibility Criteria
| Nationality | Indian |
|---|---|
| Age Limit | 18 - 26 years (as on 18/11/2026) Note: For more details, Please refer the official website. |
| Experience | Not required / Fresher |
| Trade / Discipline | Educational Qualification |
|---|---|
| Trade Apprentice (Electrician, Fitter, Electronics Mechanic) | ITI Pass Certificate in the respective trade. |
| Diploma Apprentice (Mechanical, Electrical, Electronics, Civil) | Diploma pass certificate in engineering or technology, granted by a State Council or Board of Technical Education set up by a State Government, by a University, or by an Institute recognised by the State or Central Govt. as equivalent to a diploma in the respective discipline. |
| Graduate Apprentice (Mechanical, Electrical) | Graduate degree in engineering or technology in the respective discipline, granted by a statutory University or by an institution empowered to grant such a degree by an Act of Parliament, or a pass in the graduate examination of professional bodies recognised by the Central Govt. as equivalent. |
| Graduate Apprentice (Human Resource, Finance and Accounts, Contract and Material Management) | Graduate or equivalent in general streams such as BBA, BA, B.Sc., B.Com., etc. other than engineering or technology, granted by a statutory University or an institution empowered to grant such a degree by an Act of Parliament, or a pass in the graduate examination of professional bodies recognised by the Central Govt. as equivalent. |
NPCIL Apprentice Recruitment Salary
| Trade / Discipline | Stipend (Per Month) |
|---|---|
| Trade Apprentice - ITI Electrician | ₹10,560/- (one-year ITI course); ₹11,040/- (two-year ITI course) |
| Trade Apprentice - ITI Fitter | ₹10,560/- (one-year ITI course); ₹11,040/- (two-year ITI course) |
| Trade Apprentice - ITI Electronics Mechanic | ₹10,560/- (one-year ITI course); ₹11,040/- (two-year ITI course) |
| Diploma Apprentice - Mechanical | ₹10,900/- |
| Diploma Apprentice - Electrical | ₹10,900/- |
| Diploma Apprentice - Electronics | ₹10,900/- |
| Diploma Apprentice - Civil | ₹10,900/- |
| Graduate Apprentice - Mechanical | ₹12,300/- |
| Graduate Apprentice - Electrical | ₹12,300/- |
| Graduate Apprentice - Human Resource | ₹12,300/- |
| Graduate Apprentice - Finance & Accounts | ₹12,300/- |
| Graduate Apprentice - Contract & Material Management | ₹12,300/- |
NPCIL Apprentice Recruitment Age Limit and Relaxation
The age limit is calculated as on 18/11/2026. The minimum age is 18 years and the maximum age is 26 years, as printed in the notification. Age relaxation details are not specified in the notification.
| Apprentice Type | Min-Max Age limit (as on 18/11/2026) |
|---|---|
| Trade Apprentice | 18 - 24 Years |
| Diploma Apprentice | 18 - 25 Years |
| Graduate Apprentice | 18 - 26 Years |
| Category | Age Relaxation |
|---|---|
| OBC (NCL) | 3 Years |
| SC/ST | 5 Years |
| PwBD (GEN/UR/EWS) | 10 Years |
| PwBD (OBC-NCL) | 13 Years |
| PwBD (SC/ST) | 15 Years |
NPCIL Apprentice Recruitment Selection Process
- Shortlisting
- Document Verification
- Medical Fitness Test
- Final Selection
NPCIL Apprentice Recruitment Important Dates
| Official Notification Date | 29/10/2026 |
|---|---|
| Online Form Apply Start Date | 29/10/2026 |
| Online Form Apply End Date | 18/11/2026 |
| Cut-off/Reckoning Date (Age & Qualification) | 18/11/2026 |
NPCIL Apprentice Recruitment How to Apply
- Step 1: Register as a candidate on the right portal. Trade Apprentices use the NAPS 2.0 portal (apprenticeshipindia.gov.in). Diploma and Graduate Apprentices use the NATS 2.0 portal (nats.education.gov.in).
- Step 2: Upload the documents the portal requires to finish registration and get a registration number.
- Step 3: Make sure your Aadhaar is seeded with your bank account.
- Step 4: On the same portal, apply to Narora Atomic Power Station, NPCIL using its Establishment Enrollment ID. Trade Apprentices use E05200901473. Diploma and Graduate Apprentices use NUPBUC093592. Applications made under the wrong establishment ID will not be accepted.
- Step 5: Then fill in the online application on the NPCIL careers website between 29.10.2026 (10:00 hrs) and 18.11.2026 (16:00 hrs).
- Step 6: Upload a colour photograph in JPG format, no larger than 50KB, between 240 x 180 and 640 x 480 pixels. It should have a light background, preferably white, and if you wear glasses there should be no reflection and your eyes must be clearly visible.
- Step 7: Upload your scanned signature in JPG format, no larger than 20KB, between 80 x 200 and 160 x 560 pixels.
- Step 8: Use a personal email ID and mobile number that will stay active until selection is over. Neither can be changed after registration.
NPCIL Apprentice Recruitment Important Links
| Official Website Link | Click Here → |
|---|---|
| NAPS 2.0 registration (Trade Apprentice) | Apply Here → |
| NATS 2.0 registration (Diploma / Graduate Apprentice) | Apply Here → |
| Official Notification PDF | Download PDF → |
| Latest PSU Jobs | Click Here → |
| Latest Government Jobs | Click Here → |
| Join Facebook Page for Government Jobs | Join Facebook → |
| Join WhatsApp Channel for Government Jobs | Join WhatsApp → |
| Join Telegram Channel for Government Jobs | Join Telegram → |
Frequently Asked Questions (FAQs)
Q 1. What is the total number of vacancies in NPCIL Apprentice Recruitment 2026?
A total of 80 vacancies have been announced for the Trade, Diploma and Graduate Apprentice on under the advertisement number NAPS/HRM/APPRENTICE/02/2026 for eligible candidates meeting the criteria.
Q 2. What is the start date to apply for NPCIL Apprentice Recruitment 2026?
The start date for online application is 29 October 2026.
Q 3. What is the last date to apply for NPCIL Apprentice Recruitment 2026?
The last date for online application is 18 November 2026.
Q 4. What is the age limit for NPCIL Apprentice Recruitment 2026 posts?
The age limit for applicants is set between a minimum of 18 years and a maximum of 26 years as on 18/11/2026 as per the official recruitment notification guidelines.
Q 5. What is the application fee for NPCIL Apprentice Recruitment 2026?
Not mentioned.
Abbreviation
| NPCIL | Nuclear Power Corporation of India Limited |
|---|---|
| GATE | Graduate Aptitude Test in Engineering |
| PSU | Public Sector Undertaking |
| GEN | General Category |
| UR | Unreserved Category |
| EWS | Economically Weaker Section |
| SC | Scheduled Caste |
| ST | Scheduled Tribes |
| OBC | Other Backward Class |
| NCL | Non-Creamy Layer |
| ESM / XSM | Ex-Serviceman |
| PwBD | Persons with Benchmark Disabilities |
| Max | Maximum |
| Min | Minimum |
| GST | Goods and Services Tax |
| CBT | Computer Bases Test |
| IDA | Industrial Dearness Allowance |
| MCA | Master of Computer Applications |
| MBA | Master of Business Administration |
| CA | Chartered Accountant |
| PGDM | Post Graduate Diploma in Management |
| CMA | Certified Management Accountant |
| HRA | House Rent Allowance |
| Ph.D. | Doctor of Philosophy |
| PG | Post Graduation |
| M.Sc. | Master of Science |
| B.Tech. | Bachelor of Technology |
| B.E. | Bachelor of Engineering |
| M.Tech. | Master of Technology |
| LLB | Bachelor of Laws |
| VDA | Variable Dearness Allowance |
| CS | Computer Science |
| IT | Information Technology |
| ITI | Industrial Training Institute |
| AICTE | All India Council for Technical Education |
| NCVT | National Council for Vocational Training |
| UGC | University Grants Commission |
| BCA | Bachelor of Computer Applications |
| B.Com. | Bachelor of Commerce |
| MMS | Master of Management Studies |
| BMS | Bachelor of Management Studies |
| BAF | Bachelor of Accounting and Finance |

