SAIL Management Trainees (Technical) Overview
Steel Authority of India (SAIL) has officially released official notification for the recruitment of 124 Management Trainees (Technical) vacancies. Online applications start from 15th November 2025 and eligible candidates can apply Online through the official Steel Authority of India (SAIL) website. The last date to submit the application form is 15th December 2025.
| Company | Steel Authority of India (SAIL) |
|---|---|
| Post Name | Management Trainees (Technical) |
| Advertisement no. | HR/REC/C-97/MTT/2025 |
| Total Posts | 124 |
| Pay Scale | ₹50,000 - ₹1,80,000 Per Month |
| Age Limit | 28 years as on 05/12/2025 |
| Qualification | Degree in Engineering (Chemical, Civil, Computer, Electrical, Instrumentation, Mechanical and Metallurgy) |
| Gender | Both Male & Female are eligible |
| Job Location | Across India |
| Start Date of Apply | 15/11/2025 |
| Last Date of Apply | 15/12/2025 |
| Application Fee | General/OBC/EWS: ₹1050/- SC/ ST/ PwBD /ESM/ Departmental Candidates: ₹300/- Payment Mode: Online (Net Banking/Credit Card / ATM-cum-Debit Card) |
| Website | https://sail.co.in/ |
SAIL Management Trainees (Technical) Vacancy Details
The number of posts may vary depending on organizational requirements.
| Engineering Discipline | No. of Posts |
|---|---|
| Chemical | 5 |
| Civil | 14 |
| Computer | 4 |
| Electrical | 44 |
| Instrumentation | 7 |
| Mechanical | 30 |
| Metallurgy | 20 |
| Grand Total | 124 |
SAIL Management Trainees (Technical) Eligibility Criteria
Candidates should be of sound physique, free from any physical defect. Medical standards stipulate minimum requirements of Weight, Height and Age etc. following below:
| Nationality | Indian |
|---|---|
| Age Limit | 28 years as on 05/12/2025, i.e., not born earlier than 05/12/1997. |
| Min. Qualification | Degree in Engineering with 65% marks (average of all semesters, irrespective of the weightage given to any particular year/semester by the Institute/ University), in any of the seven (7) Engineering Disciplines of Chemical, Civil, Computer, Electrical, Instrumentation, Mechanical and Metallurgy. |
| Gender | Both Male & Female are eligible |
| Medical Standards | Weight: 45 kg, Height: 155 cm |
SAIL Management Trainees (Technical) Age Limit
The age of the candidate must be 28 years as on 05/12/2025, i.e., not born earlier than 05/12/1997. Permissible relaxations in upper age limit for different categories are as under:
| Category | Age-Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD (General) | 10 Years |
| PwBD (SC / ST) | 15 Years |
| PwBD (OBC) | 13 Years |
| Departmental Candidate’s Upper age limit | 45 years irrespective of the caste/category of the candidates |
SAIL Management Trainees (Technical) Selection Process
- Computer Based Examination (CBE)
- Group Discussion (GD) and Interview
- The selection of the candidate will be made in the order of merit
- Document Verification
- Biometric Verification
- Candidates selected as Management Trainees (Technical)
- Salary Discussion (CTC)
- Selected candidates posted at any Plant/Unit/Mines location of the Company
SAIL Management Trainees (Technical) Important Dates
| Official Notification Date | 12/11/2025 |
|---|---|
| Online Form Apply Start Date | 15/11/2025 |
| Online Form Apply End Date | 15/12/2025 (23:00) |
| Last Date of Online Fee Payment | 15/12/2025 (23:00) |
| Computer Based Examination (Tentative) | Jan-Feb, 2026 |
SAIL Management Trainees (Technical) How to Apply
- Step 1: Go to official website https://sail.co.in or https://sailcareers.com/
- Step 2: Complete One-Time Registration (if not registered)
- Step 3: Login > Fill the Application Form carefully
- Step 4: Upload Photo, Signature & Certificates
- Step 5: Pay Application Fee
- Step 6: Submit the Application Form
- Step 7: Take Printout of Application
SAIL Management Trainees (Technical) Important Links
| Official Website Link | Click Here → |
|---|---|
| Online Form Apply Link | Apply Here → |
| Official Notification PDF | Download PDF → |

