Indian Bank SO Recruitment Overview
Indian Bank has officially released official notification for the recruitment of 350 Indian Bank SO (Specialist Officer) vacancies. Online applications start from 08th April 2026 and eligible candidates can apply Online through the official Indian Bank website. The last date to submit the application form is 28th April 2026.
| Company | Indian Bank |
|---|---|
| Post Name | Specialist Officers (Scale I, II & III) |
| Total Posts | 350 |
| Job Type | Regular Basis |
| Salary | Scale I: ₹48,480–85,920 | Scale II: ₹64,820–93,960 | Scale III: ₹85,920–1,05,280 + Allowances |
| Age Limit | 22-45 Years (as on 01/04/2026) |
| Qualification | Graduation +Professional Qualification (CA / MBA / B.E / B.Tech / MCA / CFA etc.) |
| Experience | Yes, required |
| Job Location | Various Circles Across India |
| Start Date of Apply | 08/04/2026 |
| Last Date of Apply | 28/04/2026 |
| Application Fee | General/OBC/EWS: ₹1,000/- SC/ ST/PwBD/Women/Ex-servicemen Candidates: ₹175/- Payment Mode: Online (Debit Card/ Credit Card/ Internet Banking etc.) |
| Website | https://indianbank.bank.in/ |
Indian Bank SO Recruitment Vacancy Details
| Post Name | Scale | No. of Vacancies |
|---|---|---|
| Manager-DC Operations | II | 04 |
| Manager-Information Security Operations | II | 03 |
| Manager-DBA | II | 05 |
| Manager-Network Operations | II | 03 |
| Manager-Application Developer | II | 03 |
| Manager-API Developer | II | 04 |
| Manager-Data Analyst | II | 03 |
| Manager-Chartered Accountant | II | 10 |
| Senior Manager-Credit | III | 20 |
| Manager-Credit | II | 80 |
| Senior Manager-Finance | III | 20 |
| Manager-Finance | II | 80 |
| Senior Manager-Financial Analyst | III | 10 |
| Manager-Financial Analyst | II | 40 |
| Senior Manager-Model Validator | III | 04 |
| Senior Manager-IT Risk Management | III | 01 |
| Senior Manager-Data Analyst | III | 02 |
| Senior Manager-Risk Management | III | 06 |
| Senior Manager-Climate Risk | III | 02 |
| Senior Manager-Forex Dealer | III | 04 |
| Senior Manager-Forex Dealer (Cross-Currency) | III | 01 |
| Senior Manager-Domestic Dealer - Rupee Derivatives | III | 01 |
| Senior Manager-Domestic Dealer - Equity / MFs | III | 01 |
| Senior Manager-Domestic Dealer - NSLR | III | 01 |
| Senior Manager-Domestic Dealer - SLR | III | 02 |
| Manager-Wealth Management | II | 05 |
| Manager-HR | II | 10 |
| Manager-Marketing | II | 10 |
| Assistant Manager-Security | I | 10 |
| Assistant Manager-Civil Engineer | I | 04 |
| Assistant Manager-Architect | I | 01 |
| Grand Total | 350 |
Indian Bank SO Recruitment Eligibility Criteria
| Nationality | Indian |
|---|---|
| Age Limit | 22-45 Years (as on 01/04/2026) |
| Gender | Both Male & Female are eligible |
| Qualification | Graduation +Professional Qualification (CA / MBA / B.E / B.Tech / MCA / CFA etc.) For more details, please refer the main website. |
| Experience | Experience required as per relevant posts. For more details, please refer the main website. |
Indian Bank SO Recruitment Age Limit and Relaxation
| Post Name | Age Limit |
|---|---|
| Manager-DC Operations | 23-33 Years |
| Manager-Information Security Operations | |
| Manager-DBA | |
| Manager-Network Operations | |
| Manager-Application Developer | |
| Manager-API Developer | |
| Manager-Data Analyst | |
| Manager-Chartered Accountant | |
| Senior Manager-Credit | 26-36 Years |
| Manager-Credit | 24-34 Years |
| Senior Manager-Finance | 26-36 Years |
| Manager-Finance | 24-34 Years |
| Senior Manager-Financial Analyst | 26-36 Years |
| Manager-Financial Analyst | 24-34 Years |
| Senior Manager-Model Validator | 27-37 Years |
| Senior Manager-IT Risk Management | 26-36 Years |
| Senior Manager-Data Analyst | 25-37 Years |
| Senior Manager-Risk Management | 26-36 Years |
| Senior Manager-Climate Risk | 25-35 Years |
| Senior Manager-Forex Dealer | |
| Senior Manager-Forex Dealer (Cross-Currency) | |
| Senior Manager-Domestic Dealer - Rupee Derivatives | |
| Senior Manager-Domestic Dealer - Equity / MFs | |
| Senior Manager-Domestic Dealer - NSLR | |
| Senior Manager-Domestic Dealer - SLR | |
| Manager-Wealth Management | 24-34 Years |
| Manager-HR | 25-31 Years |
| Manager-Marketing | 25-35 Years |
| Assistant Manager-Security | 30-45 Years |
| Assistant Manager-Civil Engineer | 22-32 Years |
| Assistant Manager-Architect | 24-34 Years |
| Position | Age Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD | 10 Years |
| Persons affected by 1984 riots | 5 Years |
| Ex-Servicemen | 5 Years |
Indian Bank SO Recruitment Selection Process
- Online Examination
- Interview
- Document Verification
- Medical Examination
- Final Selection
Indian Bank SO Recruitment Important Dates
| Official Notification Date | 08/04/2026 |
|---|---|
| Online Form Apply Start Date | 08/04/2026 |
| Online Form Apply End Date | 28/04/2026 |
| Last Date of Fee Payment | 28/04/2026 |
| Last date for printing your application | 13/05/2026 |
Indian Bank SO Recruitment How to Apply
- Step 1: Visit the official application portal https://ibpsreg.ibps.in/ibsofeb26/
- Step 2: Register on the portal with email ID and mobile number
- Step 3: Fill the online application form carefully with personal, educational, experience, state preference, and category details
- Step 4: Upload scanned copies of Photograph, Signature, educational certificates, experience letters, and caste/PwBD certificate (if applicable).
- Step 5: Pay application fee (if applicable)
- Step 6: Submit the application
- Step 7: Take printout/screenshot for records
Indian Bank SO Recruitment Important Links
| Official Website Link | Click Here → |
|---|---|
| Online Form Apply Link | Apply Here → |
| Official Notification PDF | Download PDF → |
| Latest Banking Jobs | Click Here → |

