NLC India Executive Recruitment Overview
NLC India Limited (NLCIL) has officially released official notification for the recruitment of 145 Executive Engineer, Deputy Manager and More vacancies. Online applications start from 20th November 2026 and eligible candidates can apply Online through the official NLCIL website. The last date to submit the application form is 19th December 2026.
| Company | NLC India Limited (NLCIL) |
|---|---|
| Post Name | Deputy General Manager, Executive Engineer, Assistant Executive Manager, Deputy Manager, Additional Chief Manager and Assistant Manager |
| Advertisement No. | 11/2026 |
| Application Mode | Online |
| Total Posts | 145 |
| Gender | Both Male and Female are eligible |
| Pay Scale | ₹50,000 to ₹2,60,000 per month (grade-wise pay scales) |
| Age Limit | 30 - 52 Years (as on 01/11/2026) |
| Qualification | Relevant Engineering Degree, M.Sc., Law Degree, Graduation with prescribed PG qualification or other notified qualifications |
| Job Location | Anywhere in India |
| Start Date of Apply | 20/11/2026 |
| Last Date of Apply | 19/12/2026 |
| Application Fee | GEN / UR / EWS / OBC: ₹854/- SC / ST / PwBD / Ex-Servicemen: ₹354/- |
| Website | https://www.nlcindia.in/ |
NLC India Executive Recruitment Vacancy Details
| Post Name (Discipline) | No. of vacancies |
|---|---|
| Deputy General Manager (Mechanical) | 01 |
| Executive Engineer (Mechanical - Thermal) | 07 |
| Executive Engineer (Mechanical - Mines) | 40 |
| Executive Engineer (Mechanical - Projects) | 04 |
| Deputy General Manager (Electrical) | 01 |
| Executive Engineer (Electrical - Thermal) | 06 |
| Executive Engineer (Electrical - Mines) | 20 |
| Executive Engineer (Electrical - Projects) | 03 |
| Deputy General Manager (Civil) | 02 |
| Executive Engineer (Civil - Thermal) | 05 |
| Executive Engineer (Civil - Mines) | 08 |
| Executive Engineer (Civil - Projects I) | 01 |
| Executive Engineer (Civil - Projects II) | 01 |
| Executive Engineer (Control & Instrumentation) | 04 |
| Executive Engineer (Environmental Engineering) | 02 |
| Assistant Executive Manager (Scientific - Thermal) | 05 |
| Assistant Executive Manager (Scientific - Projects) | 04 |
| Executive Engineer (Chemical - Thermal) | 04 |
| Executive Engineer (Chemical - Projects) | 01 |
| Executive Engineer (Mining) | 12 |
| Executive Engineer (Safety) | 01 |
| Deputy Manager (Human Resources) | 07 |
| Deputy Manager (Legal) | 03 |
| Additional Chief Manager (Security) | 02 |
| Assistant Manager (Security) | 01 |
| Grand Total | 145 |
NLC India Executive Recruitment Eligibility Criteria
| Nationality | Indian |
|---|---|
| Age Limit | 30 - 52 years as on 01/11/2026 (Post Wise) Note: For more details, Please refer the official website. |
| Experience | Yes required as per the specific relevant post |
Educational qualification + Experience
| Post Name (Discipline) | Educational Qualification |
|---|---|
| Deputy General Manager (Mechanical, Electrical, Civil) | Bachelor's Degree in the relevant Engineering discipline + 19 Years experience |
| Executive Engineer (Mechanical, Electrical, Civil) | Bachelor's Degree in the relevant Engineering discipline + 5 Years experience |
| Executive Engineer (Control & Instrumentation) | Bachelor's Degree in relevant Instrumentation / Electronics & Instrumentation discipline + 5 Years experience |
| Executive Engineer (Environmental Engineering) | Relevant Engineering Degree or Engineering Degree with prescribed PG qualification in Environmental Engineering / Environmental Science & Technology + 5 Years experience |
| Assistant Executive Manager (Scientific) | M.Sc. in Chemistry or the specified Chemistry specialization + 4 Years experience |
| Executive Engineer (Chemical) | Bachelor's Degree in Chemical Engineering + 5 Years experience |
| Executive Engineer (Mining) | Mining Engineering Degree and First Class Mine Manager Certificate of Competency under Coal Mine Regulations, 2017 + 5 years |
| Executive Engineer (Safety) | Prescribed Engineering Degree with qualifying Diploma in Industrial Safety + 5 Years experience |
| Deputy Manager (HR) | Graduation with prescribed Postgraduate Degree or Diploma in HR / Personnel Management or related specialization + 1 Year experience |
| Deputy Manager (Legal) | LL.B. Degree and enrolment with a State Bar Council + 1 Year experience |
| Additional Chief Manager (Security) | Any Degree + Prescribed senior-level Security / Defence / Police experience |
| Assistant Manager (Security) | Any Degree + Prescribed Armed Forces / CAPF or Security experience |
NLC India Executive Recruitment Salary
Selected candidates will receive salary according to the applicable executive grade. The notification specifies the following pay scales and approximate annual Cost to Company (CTC).
| Grade | Pay Scale | Annual CTC (approx.) |
|---|---|---|
| E7 | ₹1,00,000 - ₹2,60,000 | ₹29.02 Lakhs |
| E6 | ₹90,000 - ₹2,40,000 | ₹26.12 Lakhs |
| E4 | ₹70,000 - ₹2,00,000 | ₹20.32 Lakhs |
| E3 | ₹60,000 - ₹1,80,000 | ₹17.42 Lakhs |
| E2 | ₹50,000 - ₹1,60,000 | ₹14.50 Lakhs |
The company also provides applicable benefits, including Performance Related Pay, medical facilities and group insurance according to its rules. Residential accommodation may be provided subject to eligibility and availability. These pay scales are not equivalent to fixed monthly take-home salary.
NLC India Executive Recruitment Age Limit and Relaxation
The maximum age limit for NLC India Executive Recruitment 2026 depends on the applicable grade and category. Age will be calculated as on 1 November 2026.
| Grade | UR / EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|
| E7 | 52 Years | 55 Years | 57 Years | 57 Years |
| E6 | 47 Years | 50 Years | 52 Years | 52 Years |
| E4 | 36 Years | 39 Years | 41 Years | 41 Years |
| E3 | 32 Years | 35 Years | 37 Years | 37 Years |
| E2 | 30 Years | 33 Years | 35 Years | 35 Years |
| E1 | 30 Years | 33 Years | 35 Years | 35 Years |
Age relaxation for reserved categories, Persons with Benchmark Disabilities and Ex-Servicemen will be applicable according to the notification. Category-based relaxation is subject to the availability of applicable reserved vacancies and other conditions. The maximum age after relaxation is generally limited to 58 years.
NLC India Executive Recruitment Selection Process
- Computer Based Test
- Personal Interview
- Document Verification
- Final Merit List
NLC India Executive Recruitment Important Dates
| Official Notification Date | 20/11/2026 |
|---|---|
| Online Form Apply Start Date | 20/11/2026 |
| Online Form Apply End Date | 19/12/2026 |
| Last Date for Fee Payment | 19/12/2026 |
| Date of Reckoning for Eligibility (age, qualification) | 01/11/2026 |
| Final Application Submission for Candidates Registered and Paid Within Deadline | 22/12/2026 |
NLC India Executive Recruitment How to Apply
- Step 1: Visit the official website at www.nlcindia.in
- Step 2: Open the Careers or Recruitment section.
- Step 3: Find NLC India Executive Recruitment 2026 under Advertisement No. 11/2026.
- Step 4: Read the complete advertisement and confirm eligibility for the desired post.
- Step 5: Register using a valid mobile number and email address.
- Step 6: Complete the online application form with accurate personal, educational and experience details.
- Step 7: Upload the required supporting documents and certificates.
- Step 8: Pay the applicable application and processing fee.
- Step 9: Submit the application within the prescribed deadline.
- Step 10: Download and print the submitted application form for future reference.
NLC India Executive Recruitment Important Links
| Official Website Link | Click Here → |
|---|---|
| Online Form Apply Link | Apply Here → |
| Official Notification PDF | Download PDF → |
| Latest PSU Jobs | Click Here → |
| Latest Government Jobs | Click Here → |
| Join Facebook Page for Government Jobs | Join Facebook → |
| Join WhatsApp Channel for Government Jobs | Join WhatsApp → |
| Join Telegram Channel for Government Jobs | Join Telegram → |
Frequently Asked Questions (FAQs)
Q 1. What is the total number of vacancies in NLC India Executive Recruitment 2026?
There are a total of 145 vacancies available for various executive and managerial positions across different disciplines in NLC India Limited for the 2026 recruitment cycle.
Q 2. What is the start date to apply for NLC India Executive Recruitment 2026?
The start date for offline application is 20 November 2026.
Q 3. What is the last date to apply for NLC India Executive Recruitment 2026?
The last date for offline application is 19 December 2026.
Q 4. What is the age limit for NLC India Executive Recruitment 2026 posts?
Upper age limit is 30 years for UR/EWS as on 01.11.2026.
Q 5. What is the application fee for NLC India Executive Recruitment 2026?
₹854/- for UR/EWS/OBC (NCL) candidates and ₹354/- for SC/ST/PwBD/Ex-Servicemen candidates. Fee is non-refundable.
Abbreviation
| NLCIL | NLC India Limited |
|---|---|
| NLC | Neyveli Lignite Corporation |
| GATE | Graduate Aptitude Test in Engineering |
| PSU | Public Sector Undertaking |
| GEN | General Category |
| UR | Unreserved Category |
| EWS | Economically Weaker Section |
| SC | Scheduled Caste |
| ST | Scheduled Tribes |
| OBC | Other Backward Class |
| NCL | Non-Creamy Layer |
| ESM / XSM | Ex-Serviceman |
| PwBD | Persons with Benchmark Disabilities |
| Max | Maximum |
| Min | Minimum |
| GST | Goods and Services Tax |
| CBT | Computer Bases Test |
| IDA | Industrial Dearness Allowance |
| MCA | Master of Computer Applications |
| MBA | Master of Business Administration |
| CA | Chartered Accountant |
| PGDM | Post Graduate Diploma in Management |
| CMA | Certified Management Accountant |
| HRA | House Rent Allowance |
| Ph.D. | Doctor of Philosophy |
| PG | Post Graduation |
| M.Sc. | Master of Science |
| B.Tech. | Bachelor of Technology |
| B.E. | Bachelor of Engineering |
| M.Tech. | Master of Technology |
| LLB | Bachelor of Laws |
| VDA | Variable Dearness Allowance |
| CS | Computer Science |
| IT | Information Technology |
| ITI | Industrial Training Institute |
| AICTE | All India Council for Technical Education |
| NCVT | National Council for Vocational Training |
| UGC | University Grants Commission |
| BCA | Bachelor of Computer Applications |
| B.Com. | Bachelor of Commerce |
| MMS | Master of Management Studies |
| BMS | Bachelor of Management Studies |
| BAF | Bachelor of Accounting and Finance |

