C-DAC Project Staff Recruitment Overview
Centre for Development of Advanced Computing (C-DAC) has officially released official notification for the recruitment of 844 Project Engineer, Project Associate and Other vacancies. Online applications start from 05th October 2026 and eligible candidates can apply Online through the official C-DAC website. The last date to submit the application form is 26th October 2026.
| Company | Centre for Development of Advanced Computing (C-DAC) |
|---|---|
| Post Name | Project Engineer, Project Manager, Project Service and Support, Project Support Staff, Senior Project Engineer etc. |
| Job Type | Contract Basis |
| Total Posts | 844 |
| Salary | ₹3.6 LPA - ₹22.9 LPA (as per post) |
| Age Limit | 30–56 Years (as on 26/10/2026) |
| Qualification | BE/B.Tech/ME/M.Tech/MCA/PhD in Relevant Discipline with 60% marks |
| Job Location | Across India |
| Application Fee | No Fee |
| Start Date of Apply | 05/10/2026 |
| Last Date of Apply | 26/10/2026 |
| Website | https://cdac.in/ |
C-DAC Project Staff Recruitment Vacancy Details
| Centre / Location | Advertisement No. | No. of vacancies |
|---|---|---|
| C-DAC Bengaluru | C-DAC/BLR/03/2026 | 58 |
| C-DAC Chennai | CORP/JIT/03/2026-CH | 88 |
| C-DAC Delhi | CORP/JIT/03/2026-DL | 01 |
| C-DAC Hyderabad | CORP/JIT/03/2026-HY | 46 |
| C-DAC Kolkata | C-DAC/KL/09/2026/5483 | 19 |
| C-DAC Mumbai | C-DAC/MB/09/2026/4176 | 20 |
| C-DAC Noida | CORP/JIT/03/2026-ND | 207 |
| C-DAC Pune | CORP/JIT/03/2026-PN | 142 |
| C-DAC Thiruvananthapuram | CORP/JIT/03/2026-TVM | 118 |
| C-DAC CINE Guwahati | CORP/JIT/03/2026-CINE | 88 |
| C-DAC Mohali | CORP/JIT/03/2026-ML | 55 |
| Grand Total | 844 |
C-DAC Project Staff Recruitment Eligibility Criteria
| Nationality | Indian |
|---|---|
| Age Limit | 30- 56 Years |
| Gender | Both Male & Female are eligible |
| Qualification | BE/B.Tech or equivalent degree (min 60% or equivalent CGPA for most posts; 50% for Project Associate at some centres) OR PG in Science/Computer Application/relevant domain with requisite percentage OR ME/M.Tech OR Ph.D. in relevant discipline – from AICTE/UGC-approved institution or recognized university. For support/admin posts: Graduation with 50% + relevant experience. |
| Experience | Post-qualification work experience as specified against each post. Academic/teaching/research/internship/project placements as part of curriculum are NOT counted as experience unless specifically mentioned. Experience must be supported by certificates from employer clearly showing period, salary, and post held. |
C-DAC Project Staff Recruitment Salary
| Posts | Initial CTC |
|---|---|
| Project Associate | ₹3.6 LPA – ₹5.04 LPA |
| Project Engineer | ₹4.49 LPA – ₹7.11 LPA |
| Senior Project Engineer / Module Lead / Project Leader | ₹8.49 LPA – ₹14 LPA |
| Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | ₹12.63 LPA – ₹22.9 LPA |
C-DAC Project Staff Recruitment Age Limit and Relaxation
| Posts | Max. Age Limit |
|---|---|
| Project Associate | 30 Years (Fresher) / 45 Years (Experienced) |
| Project Engineer | 30 Years (Fresher) / 45 Years (Experienced) |
| Senior Project Engineer / Module Lead / Project Leader | 40 Years |
| Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | 56 Years |
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD / Physically Challenged / Ex-Servicemen | As per Government of India norms |
| Government Employees (on pay scale) | 5 years relaxation (in addition to other applicable relaxations) |
C-DAC Project Staff Recruitment Selection Process
- Shortlisting based on Application
- Personal Interview
- Document Verification
C-DAC Project Staff Recruitment Important Dates
| Official Notification Date | 05/10/2026 |
|---|---|
| Online Form Apply Start Date | 05/10/2026 (18:00 Hrs) |
| Online Form Apply End Date | 26/10/2026 (23:59 Hrs) |
| Age and Experience Cut-off Date | 26/10/2026 |
| Written Test / Interview Date | Will be communicated later by email only |
C-DAC Project Staff Recruitment How to Apply
- Step 1: Visit https://careers.cdac.in/ and click ‘Apply’ against desired position.
- Step 2: Login with valid Mobile Number (OTP verification).
- Step 3: Fill/edit the application form (prefilled if applied earlier).
- Step 4: Upload scanned Photograph (.jpg ≤400 KB) and Resume (PDF).
- Step 5: Submit the application. No fee required.
C-DAC Project Staff Recruitment Important Links
| Official Website Link | Click Here → |
|---|---|
| Online Form Apply Link | Apply Here → |
| Official Notification PDF | Download PDF → |
| Latest Scientific Research Jobs | Click Here → |
| Latest Government Jobs | Click Here → |
| Join Facebook Page for Government Jobs | Join Facebook → |
| Join WhatsApp Channel for Government Jobs | Join WhatsApp → |
| Join Telegram Channel for Government Jobs | Join Telegram → |
Frequently Asked Questions (FAQs)
Q 1. What is the total number of vacancies in C-DAC Project Staff Recruitment 2026?
Approximately 844 contract positions across 11 centres nationwide, under the JIT October 2026 Cycle.
Q 2. What is the start date to apply for C-DAC Project Staff Recruitment 2026?
The start date for online application is 05 October 2026.
Q 3. What is the last date to apply for C-DAC Project Staff Recruitment 2026?
The last date for online application is 26 October 2026.
Q 4. What is the age limit for C-DAC Project Staff Recruitment 2026 posts?
The minimum age is 30 years and maximum 56 years for the posts. Applicable categories receive relaxation under Central Government rules.
Q 5. What is the application fee for C-DAC Project Staff Recruitment 2026?
Not Metioned.
Abbreviation
| C-DAC | Centre for Development of Advanced Computing |
|---|---|
| ICMR | Indian Council of Medical Research |
| GATE | Graduate Aptitude Test in Engineering |
| JRF | Junior Research Fellow |
| RA | Research Associate |
| PS-I | Project Scientist-I |
| PSU | Public Sector Undertaking |
| GEN | General Category |
| UR | Unreserved Category |
| EWS | Economically Weaker Section |
| SC | Scheduled Caste |
| ST | Scheduled Tribes |
| OBC | Other Backward Class |
| NCL | Non-Creamy Layer |
| ESM / XSM | Ex-Serviceman |
| PwBD | Persons with Benchmark Disabilities |
| Max | Maximum |
| Min | Minimum |
| GST | Goods and Services Tax |
| CBT | Computer Bases Test |
| IDA | Industrial Dearness Allowance |
| MCA | Master of Computer Applications |
| MBA | Master of Business Administration |
| CA | Chartered Accountant |
| PGDM | Post Graduate Diploma in Management |
| CMA | Certified Management Accountant |
| HRA | House Rent Allowance |
| Ph.D. | Doctor of Philosophy |
| PG | Post Graduation |
| M.Sc. | Master of Science |
| B.Tech. | Bachelor of Technology |
| B.E. | Bachelor of Engineering |
| M.Tech. | Master of Technology |
| LLB | Bachelor of Laws |
| VDA | Variable Dearness Allowance |
| CS | Computer Science |
| IT | Information Technology |
| ITI | Industrial Training Institute |
| AICTE | All India Council for Technical Education |
| NCVT | National Council for Vocational Training |
| UGC | University Grants Commission |
| BCA | Bachelor of Computer Applications |
| B.Com. | Bachelor of Commerce |
| UPI | Unified Payments Interface |
| CPC | Central Pay Commission |

