BOI Specialist Officer Recruitment Overview
Bank of India (BOI) has officially released official notification for the recruitment of 205 Specialist Officer vacancies. Online applications start from 10th September 2026 and eligible candidates can apply Online through the official BOI website. The last date to submit the application form is 25th September 2026.
| Company | Bank of India (BOI) |
|---|---|
| Post Name | Specialist Officers |
| Advertisement No. | 2026-27/02 Notice dated 01.08.2026 |
| Total Posts | 205 |
| Job Type | Regular Basis |
| Pay Scale | JMGS I: ₹48,480–85,290; MMGS II: ₹64,820–93,960; MMGS III: ₹85,920–1,05,280; SMGS-IV: ₹1,02,300–1,20,940 |
| Age Limit | 21 - 42 years (as on 01/08/2026) post wise |
| Qualification | B.E./B.Tech/M.E./M.Tech/ in engineering / Graduation in any discipline from a recognized University/Institute |
| Job Location | Various Circles Across India |
| Start Date of Apply | 10/09/2026 |
| Last Date of Apply | 25/09/2026 |
| Application Fee | GEN/OBC/EWS:₹1,180 (application fee + intimation charges) SC/ST/PwBD: ₹175/- (only postage charges) |
| Website | https://bankofindia.bank.in/ |
BOI Specialist Officer Recruitment Vacancy Details
Scale IV – Chief Manager
| Post Name | No. of Vacancies |
|---|---|
| Chief Manager – Full-Stack Engineering | 02 |
| Chief Manager – Digital Platforms | 01 |
| Chief Manager – Supply Chain, Trade Finance Technology | 01 |
| Chief Manager – Digital Banking Operations | 02 |
| Chief Manager – IT Procurement, Contracts & SLA Management | 01 |
| Chief Manager - IT (CISA/CISM/CISSP qualifications) | 01 |
| Chief Manager – Information Security | 02 |
| Total | 10 |
Scale III – Senior Manager
| Post Name | No. of Vacancies |
|---|---|
| Senior Manager – Full-Stack Engineering | 12 |
| Senior Manager – Digital Platforms | 02 |
| Senior Manager – Finacle Application Support | 03 |
| Senior Manager – Infrastructure Operations | 03 |
| Senior Manager – Solution & Technology Architecture | 03 |
| Senior Manager – Data Engineering | 04 |
| Senior Manager – API Governance & Security | 04 |
| Senior Manager – DevSecOps Engineering | 03 |
| Senior Manager – IT Procurement Specialist | 02 |
| Senior Manager – Database Administration | 02 |
| Senior Manager – Information Security | 06 |
| Senior Manager - IT (CISA/CISM/CISSP qualifications) | 05 |
| Total | 49 |
Scale II – Manager
| Post Name | No. of Vacancies |
|---|---|
| Manager – Full-Stack Engineering | 18 |
| Manager – BRE/LOS/Decisioning Engineering | 04 |
| Manager – Digital Platforms | 05 |
| Manager – Application Support & Operations | 11 |
| Manager – Infrastructure Operations | 12 |
| Manager – IT System Administrator | 02 |
| Manager – Performance Testing | 02 |
| Manager – Automation Testing | 03 |
| Manager – IT Procurement Specialist | 04 |
| Manager – IT Project Manager | 03 |
| Manager – Business Analysis | 02 |
| Manager – Data Analytics | 05 |
| Manager – DevSecOps Engineering | 03 |
| Manager – UI/UX Design | 02 |
| Manager – Emerging Technology & Innovation | 02 |
| Manager – Solution & Technology Architecture | 02 |
| Manager – Database Administration | 01 |
| Manager – Information Security | 08 |
| Manager - IT (CISA/CISM/CISSP qualifications) | 07 |
| Law Officer | 10 |
| Fire Officer | 02 |
| Security Officer | 10 |
| Total | 118 |
Scale I – Officer
| Post Name | No. of Vacancies |
|---|---|
| Officer – Full-Stack Engineering | 06 |
| Officer – Application Support & Operations | 04 |
| Officer – Data Analytics | 02 |
| Officer – Data Engineering | 02 |
| Officer – QA & Test Engineering | 02 |
| Officer – Information Security | 02 |
| Civil Engineer | 10 |
| Total | 28 |
BOI Specialist Officer Recruitment Eligibility Criteria
| Nationality | Indian |
|---|---|
| Age Limit | 21 - 42 years (as on 01/08/2026) post wise |
| Gender | Both Male & Female are eligible |
Scale IV – Chief Manager
| Post Name | Educational Qualification |
|---|---|
| Chief Manager – Full-Stack Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory: At least one of Oracle Certified Professional (OCP) Java SE Programmer-21 & above / equivalent React JS certification, Meta Front-End Developer Professional Certificate / equivalent Node JS certification, MERN Stack certification, or Certified Professional Python Programmer. Preferred: AWS Certified Developer – Associate / Microsoft Azure Developer Associate; Certified ScrumMaster (CSM) / SAFe Agilist. |
| Chief Manager – Digital Platforms | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): Certified Product Manager, SAFe Agilist, PRINCE2 Practitioner, AWS Solutions Architect, or Azure Solutions Architect. |
| Chief Manager – Supply Chain, Trade Finance Technology | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (At least One): Oracle Certified Professional (OCP) Java SE Programmer-21 & above or Pega Certified Senior System Architect (PCSSA/CSSA). Preferred: AWS Certified Developer – Associate / Microsoft Azure Developer Associate; Certified ScrumMaster (CSM) / SAFe Agilist. |
| Chief Manager – Digital Banking Operations | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): Certified Payment Professional (CPP), NFS Payment Certification, VISA / Master / RuPay Network Certification, ISO/IEC 27001 Lead Implementer, or PCI-DSS Implementation / Internal Auditor. |
| Chief Manager – IT Procurement, Contracts & SLA Management | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (At least One): PMP, PgMP, or PMO-CP. Desirable: Cloud procurement certifications (AWS/Azure commercial), CDMP for Data Governance vendor compliance, or IAPP CIPP/CIPM for Data Privacy vendor assessments. |
| Chief Manager - IT (CISA/CISM/CISSP qualifications) | BE/B.Tech in Information Technology / Computer Science / Electronics / Electronics & Instrumentations OR Master in Computer Application OR M.Sc. in Computer Science or IT with minimum 60% marks. Institute must be recognised/approved by Government bodies/AICTE. Essential: CISA / CISM / CISSP from ISACA/ISC2, USA. Desirable: ISO 27001 Lead Auditor / CEH / CRISC / C-CISO etc.; experience in VAPT tools such as Nessus, Retina, SAINT and Kali Linux. |
| Chief Manager – Information Security | Full-time B.E./B.Tech/ME/M.Tech in Computer Science / Information Technology / Electronics / Electrical & Electronics / Electronics & Communication from a recognised University OR Full-time MCA or Master's with specialisation in Information Technology / Information Security / Cyber Security. Institute should be recognised/approved by Government bodies/AICTE. Mandatory: Any one certificate from C-CISO / CISSP / CISM / CISA / CCSP / CDPSE. |
Scale III – Senior Manager
| Post Name | Educational Qualification |
|---|---|
| Senior Manager – Full-Stack Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (At least One): OCP Java SE Programmer-11 & above / equivalent React JS certification, Meta Front-End Developer Professional Certificate / equivalent Node JS certification, MERN Stack certification, or Certified Professional Python Programmer. Desirable: AWS Machine Learning Specialty / Azure AI Engineer (AI-102), TensorFlow Developer Certificate, Gen AI/Prompt Engineering certification, NLP/LangChain experience, CKA, or DevSecOps Foundation (DSOF). |
| Senior Manager – Digital Platforms | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): Certified Product Manager, SAFe Agilist, PMP, or PRINCE2 Practitioner. Desirable: Gen AI/Conversational AI experience, Cloud architecture certifications, API Security (FAPI) certification, CKA, or DevSecOps Foundation (DSOF). |
| Senior Manager – Finacle Application Support | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): CSM / PMI-ACP, PMP / PRINCE2 Practitioner, ITIL Foundation / Managing Professional, TOGAF Foundation, or Oracle WebLogic Administration. Desirable: SRE, AIOps/Observability, or Cloud Operations certifications. |
| Senior Manager – Infrastructure Operations | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (At least One): CompTIA Server+/ITF+/A+/Network+/Cloud+, AWS SysOps Administrator, Azure Administrator (AZ-104), RHCSA, RHCE, VMware Certified Professional (VCP), Cisco CCNA, or CCNP Enterprise. Desirable: CKA, Terraform Associate, or Cloud Security certifications. |
| Senior Manager – Solution & Technology Architecture | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): TOGAF 9 or above, ArchiMate Certification, Zachman Framework Certification, AWS Solutions Architect Professional, Azure Solutions Architect Expert, or AI/ML architecture experience. |
| Senior Manager – Data Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): AWS Big Data Specialty / Azure Data Engineer Associate / Google Professional Data Engineer; Informatica PowerCenter/IICS Certification / IBM DataStage Certification; or Certified Data Management Professional (CDMP). Desirable: AWS Machine Learning Specialty, Azure AI Engineer Associate (AI-102), Google Professional ML Engineer, CDMP Associate or Practitioner. |
| Senior Manager – API Governance & Security | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory Certifications: OpenID Foundation FAPI / OAuth Practitioner, API Certified Developer, MuleSoft Certified Developer, Apigee API Developer, CP4I-IBM. Desirable: CDMP, DAMA certification, Collibra/Informatica MDM, FAPI certification, OAuth/OIDC expertise. |
| Senior Manager – DevSecOps Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): Certified DevSecOps Professional / DevSecOps Foundation (DSOF), CKA / CKS, or Microsoft Azure Security Engineer (AZ-500). Preferred: HashiCorp Terraform Associate, AWS DevOps Engineer Professional, MLOps/LLMOps, Cloud Security certifications, Collibra/Informatica MDM certification. |
| Senior Manager – IT Procurement Specialist | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: CIPS Level 4 / CPSM, WorldCC (IACCM) Practitioner (CCM), PMP, PgMP, PMO-CP, Cloud commercial certifications, or Data Governance vendor assessment experience. |
| Senior Manager – Database Administration | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): Oracle Certified Professional (OCP)-DBA, Azure Database Administrator, Google Cloud Database Engineer, or AWS Certified Data Engineer. Preferred: TOGAF, PMP, ITIL Intermediate, Vector Database experience (for Gen AI), or CDMP. |
| Senior Manager – Information Security | Full-time B.E./B.Tech/ME/M.Tech in Computer Science / Information Technology / Electronics / Electrical & Electronics / Electronics & Communication from a recognised University OR Full-time MCA or Master's with specialisation in Information Technology / Information Security / Cyber Security. Institute should be recognised/approved by Government bodies/AICTE. Mandatory: Any one certificate from CISSP / CISM / CISA / CEH. |
| Senior Manager - IT (CISA/CISM/CISSP qualifications) | BE/B.Tech in Information Technology / Computer Science / Electronics / Electronics & Instrumentations OR Master in Computer Application OR M.Sc. in Computer Science or IT with minimum 60% marks. Institute must be recognised/approved by Government bodies/AICTE. Essential: CISA / CISM / CISSP from ISACA/ISC2, USA. Desirable: ISO 27001 Lead Auditor / CEH / CRISC / C-CISO etc.; VAPT tools such as Nessus, Retina, SAINT and Kali Linux. |
Scale II – Manager
| Post Name | Educational Qualification |
|---|---|
| Manager – Full-Stack Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: Oracle Certified Foundations Associate Java / OCP, API Development Certification, AWS ML Foundations, TensorFlow Developer, Gen AI/LLM Prompt Engineering, LangChain, CKA, or Docker certification. |
| Manager – BRE/LOS/Decisioning Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. |
| Manager – Digital Platforms | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: Certified Product Manager / SAFe Agilist / PMP, Gen AI/Conversational AI, or Cloud certifications. |
| Manager – Application Support & Operations | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: CAD / CSDA / CPSE, SRE/DevOps, Cloud Operations, or AIOps certifications. |
| Manager – Infrastructure Operations | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: RHCSA, AWS SysOps, Azure Admin, VCP, CKA, Terraform, Cloud Security, CCNA, or CCNP. |
| Manager – IT System Administrator | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory (Any One): Red Hat Certified System Administrator (RHCSA) or Microsoft Certified: Windows Server Hybrid Administrator Associate. Preferred: Certified Scrum Master, ITIL 4, CompTIA Server+. |
| Manager – Performance Testing | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: ISTQB CTFL / CSTE / CPT, AI/ML testing, Gen AI testing, Security testing. |
| Manager – Automation Testing | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: ISTQB CTFL / CSTE / CPT, AI/ML testing, Gen AI testing, Security testing. |
| Manager – IT Procurement Specialist | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. |
| Manager – IT Project Manager | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: PMP / PRINCE2 Practitioner, Agile (CSM, SAFe), AI/ML/Cloud project knowledge. |
| Manager – Business Analysis | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Mandatory: Finastra Certified Associate Technical (FTI 2.9 and above). |
| Manager – Data Analytics | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: Power BI PL-300, Qlik Sense, AWS Data Analytics. Desirable: AI/ML Analytics and Data Governance. |
| Manager – DevSecOps Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: DevSecOps Foundation / CKA / CKS / AZ-500, MLOps, Cloud Security. |
| Manager – UI/UX Design | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: CUXP, Conversational UI/UX, AI-assisted design. |
| Manager – Emerging Technology & Innovation | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: CBP, IBM Quantum Developer, Blockchain/DLT, Quantum Computing. |
| Manager – Solution & Technology Architecture | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: TOGAF 9 / ArchiMate, Cloud Architecture, AI/ML Architecture. |
| Manager – Database Administration | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: OCA / OCP, Cloud DB, Vector DB (Gen AI). |
| Manager – Information Security | Full-time B.E./B.Tech/M.Tech in Computer Science / Information Technology / Electronics / Electrical & Electronics / Electronics & Communication from a recognised University OR Full-time MCA or Master's with specialisation in Information Technology / Information Security / Cyber Security. Institute should be recognised/approved by Government bodies/AICTE. Mandatory: Any one certificate from CISSP / CISM / CISA / CEH. |
| Manager - IT (CISA/CISM/CISSP qualifications) | BE/B.Tech in Information Technology / Computer Science / Electronics / Electronics & Instrumentations OR Master in Computer Application OR M.Sc. in Computer Science or IT with minimum 60% marks. Institute must be recognised/approved by Government bodies/AICTE. Essential: CISA / CISM / CISSP from ISACA/ISC2, USA. Desirable: ISO 27001 Lead Auditor / CEH / CRISC / C-CISO etc.; VAPT tools such as Nessus, Retina, SAINT and Kali Linux. |
| Law Officer | Graduate in Law from a recognised University. |
| Fire Officer | B.E. (Fire Engineering) from National Fire Service College, Nagpur OR B.E. (Fire Engineering) / B.Tech (Safety & Fire Engineering) / B.Tech (Fire Technology & Safety Engineering) from a University/Institution recognised by Government of India OR B.Sc. from a UGC-recognised University/AICTE-approved institution plus Graduate-ship in Fire Engineering (GIFE) from Institution of Fire Engineers (India/UK). A certification in a computer course for minimum three months OR Information Technology or related paper as one of the subjects at graduation level or afterwards is a must. |
| Security Officer | Graduate from a recognised University or equivalent. A certification in a computer course for minimum three months OR Information Technology or related paper as one of the subjects at graduation level or afterwards is a must. |
Scale I – Officer
| Post Name | Educational Qualification |
|---|---|
| Officer – Full-Stack Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: OCP Java, API Certifications. |
| Officer – Application Support & Operations | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: CAD / CSDA / CPSE. |
| Officer – Data Analytics | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: Power BI PL-300, Google Data Analytics, Python/ML basics, Data Quality. |
| Officer – Data Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: AWS Big Data, Informatica, CDMP. Desirable: ML Data Ops, Gen AI Data Preparation, Data Governance. |
| Officer – QA & Test Engineering | B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR MCA (3 years Full-time) OR M.Sc. in Computer Science / Information Technology. Preferred: CSTE, CTM, ISTQB CTFL, AI/ML Testing, API Testing. |
| Officer – Information Security | Full-time B.E./B.Tech/M.Tech in Computer Science / Information Technology / Electronics / Electrical & Electronics / Electronics & Communication from a recognised University OR Full-time MCA or Master's with specialisation in Information Technology / Information Security / Cyber Security. Institute should be recognised/approved by Government bodies/AICTE. Preferred Any One: CEH / CCNA / CompTIA Security+ or equivalent; SOC security technology certifications from OEM such as SIEM / UEBA / SOAR / VM / DAM / PCAP / NBA / XDR / WAF. |
| Civil Engineer | Bachelor's Degree (B.E./B.Tech) in Civil Engineering from a recognised University/Institution with minimum 60% marks. |
BOI Specialist Officer Recruitment Salary
| Scale / Grade | Pay Scale (₹) |
|---|---|
| JMGS I | 48480 – 2000/7 – 62480 – 2340/2 – 67160 – 2680/7 – 85290 |
| MMGS II | 64820 – 2340/1 – 67160 – 2680/10 – 93960 |
| MMGS III | 85920 – 2680/5 – 99320 – 2980/2 – 105280 |
| SMGS-IV | 102300 – 2980(4) – 114220 – 3360(2) – 120940 |
BOI Specialist Officer Recruitment Age Limit and Relaxation
Scale IV – Chief Manager
| Post Name | Age Limit (as on 01/08/2026) |
|---|---|
| Chief Manager – Full-Stack Engineering | 28 - 40 Years |
| Chief Manager – Digital Platforms | |
| Chief Manager – Supply Chain, Trade Finance Technology | |
| Chief Manager – Digital Banking Operations | |
| Chief Manager – IT Procurement, Contracts & SLA Management | |
| Chief Manager - IT (CISA/CISM/CISSP qualifications) | 28 - 42 Years |
| Chief Manager – Information Security | 32 - 42 Years |
Scale III – Senior Manager
| Post Name | Age Limit (as on 01/08/2026) |
|---|---|
| Senior Manager – Full-Stack Engineering | 28 - 37 Years |
| Senior Manager – Digital Platforms | |
| Senior Manager – Finacle Application Support | |
| Senior Manager – Infrastructure Operations | |
| Senior Manager – Solution & Technology Architecture | |
| Senior Manager – Data Engineering | |
| Senior Manager – API Governance & Security | |
| Senior Manager – DevSecOps Engineering | |
| Senior Manager – IT Procurement Specialist | |
| Senior Manager – Database Administration | |
| Senior Manager – Information Security | |
| Senior Manager - IT (CISA/CISM/CISSP qualifications) | 28 - 40 Years |
Scale II – Manager
| Post Name | Age Limit (as on 01/08/2026) |
|---|---|
| Manager – Full-Stack Engineering | 25 - 35 Years |
| Manager – BRE/LOS/Decisioning Engineering | |
| Manager – Digital Platforms | |
| Manager – Application Support & Operations | |
| Manager – Infrastructure Operations | |
| Manager – IT System Administrator | |
| Manager – Performance Testing | |
| Manager – Automation Testing | |
| Manager – IT Procurement Specialist | |
| Manager – IT Project Manager | |
| Manager – Business Analysis | |
| Manager – Data Analytics | |
| Manager – DevSecOps Engineering | |
| Manager – UI/UX Design | |
| Manager – Emerging Technology & Innovation | |
| Manager – Solution & Technology Architecture | |
| Manager – Database Administration | |
| Manager – Information Security | 25 - 32 Years |
| Manager - IT (CISA/CISM/CISSP qualifications) | 27 - 35 Years |
| Law Officer | 25 - 30 Years |
| Fire Officer | 25 - 35 Years |
| Security Officer |
Scale I – Officer
| Post Name | Age Limit (as on 01/08/2026) |
|---|---|
| Officer – Full-Stack Engineering | 21 - 30 Years |
| Officer – Application Support & Operations | |
| Officer – Data Analytics | |
| Officer – Data Engineering | |
| Officer – QA & Test Engineering | |
| Officer – Information Security | 22 - 30 Years |
| Civil Engineer | 25 - 30 Years |
Age Relaxation
| Category | Age relaxation |
|---|---|
| OBC (NCL) | 3 Years |
| SC/ST | 5 Years |
| Persons with Benchmark Disability as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 Years |
| Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment, subject to ceiling as per Government guidelines | 5 Years |
| Persons affected by 1984 riots | 5 Years |
BOI Specialist Officer Recruitment Selection Process
- Online Written test
- Personal Interview
- Document Verification
- Final merit list
BOI Specialist Officer Recruitment Important Dates
| Official Notification Date | 01/08/2026 |
|---|---|
| Online Form Apply Start Date | 10/09/2026 |
| Online Form Apply End Date | 25/09/2026 |
| Online Fee Payment End Date | 25/09/2026 |
| Tentative Date of Online Test | Not specified in the notification |
BOI Specialist Officer Recruitment How to Apply
- Step 1: Visit the official website www.bankofindia.bank.in and click on 'CAREER'
- Step 2: Click the link "Recruitment of Officers in various streams upto Scale IV – Project No. 2026-27/02 Notice dated 01.08.2026"
- Step 3: Click "Apply Online" and complete first-time registration.
- Step 4: Note the system-generated Registration Number and Password sent by email/SMS.
- Step 5: Log in and upload photograph, signature, left thumb impression and handwritten declaration as per the specified format.
- Step 6: Fill in all required details in the online application form carefully and accurately.
- Step 7: Pay the applicable application fee online.
- Step 8: Submit the application.
- Step 9: Take a printout for future reference.
BOI Specialist Officer Recruitment Important Links
| Official Website Link | Click Here → |
|---|---|
| Online Form Apply Link | Apply Here → |
| Official Notification PDF | Download PDF → |
| Latest Banking Jobs | Click Here → |
| Latest Government Jobs | Click Here → |
| Join Facebook Page for Government Jobs | Join Facebook → |
| Join WhatsApp Channel for Government Jobs | Join WhatsApp → |
| Join Telegram Channel for Government Jobs | Join Telegram → |
Frequently Asked Questions (FAQs)
Q 1. What is the total number of vacancies in BOI Specialist Officer Recruitment 2026?
There are 205 total vacancies across 48 posts.
Q 2. What is the start date to apply for BOI Specialist Officer Recruitment 2026?
The start date for online application is 10 September 2026.
Q 3. What is the last date to apply for BOI Specialist Officer Recruitment 2026?
The last date for online application is 25 September 2026.
Q 4. What is the age limit for BOI Specialist Officer Recruitment 2026 posts?
Age limits vary by post, from 21-30 years (Scale I) to 28-42 years (Scale IV), as on 01.08.2026. Age relaxation applies for SC/ST/OBC/PWBD/Ex-servicemen candidates as pr Government norms.
Q 5. What is the application fee for BOI Specialist Officer Recruitment 2026?
₹175/- for SC/ST/PWD candidates and ₹1,180/- for all other candidates (including OBC and EWS), inclusive of GST.
Abbreviation
| BOI | Bank of India |
|---|---|
| SO | Specialist Officer |
| PSU | Public Sector Undertaking |
| GEN | General Category |
| UR | Unreserved Category |
| EWS | Economically Weaker Section |
| SC | Scheduled Caste |
| ST | Scheduled Tribes |
| OBC | Other Backward Class |
| NCL | Non-Creamy Layer |
| ESM / XSM | Ex-Serviceman |
| PwBD | Persons with Benchmark Disabilities |
| Max | Maximum |
| Min | Minimum |
| GST | Goods and Services Tax |
| CBT | Computer Bases Test |
| IDA | Industrial Dearness Allowance |
| MCA | Master of Computer Applications |
| MBA | Master of Business Administration |
| CA | Chartered Accountant |
| PGDM | Post Graduate Diploma in Management |
| CMA | Certified Management Accountant |
| HRA | House Rent Allowance |
| Ph.D. | Doctor of Philosophy |
| PG | Post Graduation |
| M.Sc. | Master of Science |
| B.Tech. | Bachelor of Technology |
| B.E. | Bachelor of Engineering |
| M.Tech. | Master of Technology |
| LLB | Bachelor of Laws |
| VDA | Variable Dearness Allowance |
| CS | Computer Science |
| IT | Information Technology |
| ITI | Industrial Training Institute |
| AICTE | All India Council for Technical Education |
| NCVT | National Council for Vocational Training |
| UGC | University Grants Commission |
| BCA | Bachelor of Computer Applications |
| B.Com. | Bachelor of Commerce |
| UPI | Unified Payments Interface |
| JMGS | Junior Management Grade Scale |
| MMGS | Middle Management Grade Scale |
| SMGS | Senior Management Grade Scale |

