ISRO SAC Recruitment Overview
Indian Space Research Organisation (ISRO) SAC has officially released official notification for the recruitment 48 Junior Research Fellow (JRF), Research Associate (RA) and Project Scientist-I (PS-I) vacancies. Online applications start from 10th September 2026 and eligible candidates can apply Online through the official SAC website. The last date to submit the application form is 30th September 2026.
| Company | Indian Space Research Organisation (ISRO) |
|---|---|
| Recruiting Organisation | Space Applications Centre (SAC), Ahmedabad - ISRO, Department of Space |
| Post Name | Junior Research Fellow (JRF), Research Associate (RA) and Project Scientist-I (PS-I) |
| Advertisement No. | SAC:02:2026, dated 10.09.2026 |
| Total Posts | 48 |
| Job Type | Temporary, project-based |
| Pay Scale | ₹37,000 to ₹67,000 per month + HRA |
| Age Limit | JRF: 28 years | RA / PS-I: 35 years (as on 30/09/2026) |
| Qualification | B.E./B.Tech / M.E./M.Tech / M.Sc / Ph.D (post-wise) |
| Gender | Both Male & Female are eligible |
| Job Location | Across India or Abroad |
| Start Date of Apply | 10/09/2026 |
| Last Date of Apply | 30/09/2026 |
| Application Fee | Nil (no fee for any post) |
| Website | https://www.isro.gov.in/ |
ISRO SAC Recruitment Vacancy Details
| Post Name | No. of vacancies |
|---|---|
| Junior Research Fellow (JRF) | 33 |
| Research Associate (RA) | 08 |
| Project Scientist-I (PS-I) | 07 |
| Grand Total | 48 |
| Post Code | Post Name | No. of vacancies | Field / Discipline |
|---|---|---|---|
| 01 | Junior Research Fellow (JRF) | 03 | Semiconductor Technology / Quantum / Micro or Nano Electronic Devices / RF & Microwave |
| 02 | 07 | Electronics & Communication / VLSI / Digital System Engineering / Embedded Systems / Signal Processing | |
| 03 | 05 | Engineering Physics / Photonics / Optoelectronics / Material Science / Solid State Physics | |
| 04 | 10 | Atmospheric Sciences / Meteorology / Physical Oceanography / Physics / Mathematics | |
| 05 | 02 | Geo-physics / Geo-Sciences / Earth Sciences / Geotechnical Engineering | |
| 06 | 04 | Computer Science / Computer Engineering | |
| 07 | 02 | Geo-informatics / Remote Sensing and GIS | |
| 08 | Research Associate (RA) | 06 | Oceanic Sciences / Marine Sciences / Environment Modeling / Atmospheric Sciences / Meteorology / Earth System Sciences / Physics |
| 09 | 01 | Mathematics / Physics | |
| 10 | 01 | Earth Sciences / Environmental Sciences (Remote Sensing in forestry/ecology/wetlands) | |
| 11 | Project Scientist-I (PS-I) | 1 | Geophysics / Applied Geophysics (Cryosphere Studies) |
| 12 | 1 | Ecology / Environmental Sciences / Forestry OR Geo-informatics | |
| 13 | 1 | Remote Sensing & GIS (microwave remote sensing) / Geo-informatics / Geomatics / Civil Engineering | |
| 14 | 1 | Geophysics / Earth Sciences (Crustal Deformation Studies) | |
| 15 | 1 | Water Resources Engineering / Hydrology / Soil and Water Engineering | |
| 16 | 1 | RF & Microwave / Applied Physics |
ISRO SAC Recruitment Eligibility Criteria
| Nationality | Indian |
|---|---|
| Age Limit | JRF: 28 years | RA / PS-I: 35 years (as on 30/09/2026) |
| Qualification | JRF (01–07): B.E./B.Tech or M.E./M.Tech/M.Sc in the relevant discipline as per post code, plus a valid NET / GATE or equivalent national-level test as on 30.09.2026. RA (08–10): Ph.D in the relevant field, or (for Code 08) 3 years’ research/teaching/design experience after M.E./M.Tech with at least one SCI journal paper. PS-I (11–16): Ph.D and/or M.E./M.Tech in the relevant specialisation as per post code. |
| Minimum Marks | M.E./M.Tech – 60% or CGPA 6.5/10; M.Sc / B.E./B.Tech – 65% or CGPA 6.84/10. Rounding off or CGPA–percentage conversion is not allowed. ODL professional courses and candidates whose final result is not declared on 30.09.2026 are not eligible. Age relaxation: 5 years for SC/ST and 3 years for OBC-NCL, plus other GoI relaxations as applicable. |
| Experience | Yes required as per relevant post |
ISRO SAC Recruitment Age Limit & Relaxation
The SAC Recruitment 2026 age limit differs for JRF posts and the RA/PS-I posts, and is reckoned as on 30/09/2026.
| Post Name | Upper age limit (as on 30/09/2026) |
|---|---|
| Junior Research Fellow (JRF) | 28 years |
| Research Associate (RA) | 35 years |
| Project Scientist-I (PS-I) | 35 years |
| Category | Age Relaxation |
|---|---|
| UR / EWS | No Relaxation |
| SC / ST | 5 Years |
| OBC (Non Creamy Layer) | 3 Years |
| Serving Central Government employees, Persons with Benchmark Disabilities, ex-servicemen, etc. | As per Govt. Rules |
ISRO SAC Recruitment Salary
SAC Recruitment 2026 salary (fellowship/associateship amount) varies by post as follows. The fellowship amount is treated as Basic Pay for benefits like medical facility.
| Post Name | Emoluments |
|---|---|
| JRF – 1st & 2nd year | ₹37,000 per month + HRA |
| JRF – Subsequent years | ₹42,000 per month + HRA |
| Project Scientist-I (PS-I) | ₹56,000 per month + HRA |
| Research Associate – Level 1 | ₹58,000 per month + HRA |
| Research Associate – Level 2 | ₹61,000 per month + HRA |
| Research Associate – Level 3 | ₹67,000 per month + HRA |
For Research Associates, the associateship amount is fixed at one of the three pay levels shown above, based on the candidate’s qualification and experience. House Rent Allowance (HRA) at prescribed rates will be paid if hostel accommodation is not provided, and medical benefits for self only will be allowed as per extant rules. Leave and other benefits will be granted as per DOS/Government of India rules; selected candidates will not be entitled to any other benefits or concessions admissible to regular employees.
ISRO SAC Recruitment Selection Process
- Shortlisting
- Interview
- Document Verification
- Final Selection
ISRO SAC Recruitment Important Dates
| Official Notification Date | 10/09/2026 |
|---|---|
| Online Form Apply Start Date | 10/09/2026 (10:00 AM) |
| Online Form Apply End Date | 30/09/2026 (05:00 PM) |
| Cut-off date for eligibility | 30/09/2026 |
| Shortlist / Interview Schedule | Not specified in the notification; to be published on SAC website |
ISRO SAC Recruitment How to Apply
- Step 1: Visit https://www.sac.gov.in/careers/ or https://career.sac.gov.in.
- Step 2: Register and fill all mandatory fields carefully.
- Step 3: Upload required documents such as photograph, signature, and certificates in the prescribed format.
- Step 4: Review all details carefully before submitting the form.
- Step 5: Submit the form.
- Step 6: Take a printout or save a copy of the submitted application for future reference.
ISRO SAC Recruitment Important Links
| Official Website Link | Click Here → |
|---|---|
| Online Form Apply Link | Apply Here → |
| Official Notification PDF | Download PDF → |
| Latest Scientific Research Jobs | Click Here → |
| Latest Government Jobs | Click Here → |
| Join Facebook Page for Government Jobs | Join Facebook → |
| Join WhatsApp Channel for Government Jobs | Join WhatsApp → |
| Join Telegram Channel for Government Jobs | Join Telegram → |
Frequently Asked Questions (FAQs)
Q 1. What is the total number of vacancies in ISRO SAC Recruitment 2026?
48 posts (JRF, RA and Project Scientist-I) across 16 post codes.
Q 2. What is the start date to apply for ISRO SAC Recruitment 2026?
The start date for online application is 10 September 2026.
Q 3. What is the last date to apply for ISRO SAC Recruitment 2026?
The last date for online application is 30 September 2026.
Q 4. What is the age limit for ISRO SAC Recruitment 2026 posts?
For JRF posts (Post Code 01–07), the maximum age limit is 28 years as on 30/09/2026. For RA and PS-I posts (Post Code 08–16), it is 35 years as on 30/09/2026, with relaxation of 5 years for SC/ST and 3 years for OBC-NCL candidates.
Q 5. What is the application fee for ISRO SAC Recruitment 2026?
There is no application fee for any post under SAC Recruitment 2026.
Abbreviation
| ISRO | Indian Space Research Organisation (ISRO) |
|---|---|
| SAC | Space Applications Centre |
| JRF | Junior Research Fellow |
| RA | Research Associate |
| PS-I | Project Scientist-I |
| PSU | Public Sector Undertaking |
| GEN | General Category |
| UR | Unreserved Category |
| EWS | Economically Weaker Section |
| SC | Scheduled Caste |
| ST | Scheduled Tribes |
| OBC | Other Backward Class |
| NCL | Non-Creamy Layer |
| ESM / XSM | Ex-Serviceman |
| PwBD | Persons with Benchmark Disabilities |
| Max | Maximum |
| Min | Minimum |
| GST | Goods and Services Tax |
| CBT | Computer Bases Test |
| IDA | Industrial Dearness Allowance |
| MCA | Master of Computer Applications |
| MBA | Master of Business Administration |
| CA | Chartered Accountant |
| PGDM | Post Graduate Diploma in Management |
| CMA | Certified Management Accountant |
| HRA | House Rent Allowance |
| Ph.D. | Doctor of Philosophy |
| PG | Post Graduation |
| M.Sc. | Master of Science |
| B.Tech. | Bachelor of Technology |
| B.E. | Bachelor of Engineering |
| M.Tech. | Master of Technology |
| LLB | Bachelor of Laws |
| VDA | Variable Dearness Allowance |
| CS | Computer Science |
| IT | Information Technology |
| ITI | Industrial Training Institute |
| AICTE | All India Council for Technical Education |
| NCVT | National Council for Vocational Training |
| UGC | University Grants Commission |
| BCA | Bachelor of Computer Applications |
| B.Com. | Bachelor of Commerce |
| UPI | Unified Payments Interface |
| CPC | Central Pay Commission |

